Hot, humid weather is a regular part of life in Houston—and during stretches of extreme heat, it can quickly become a health risk. The City of Houston Office of Emergency Management points out the region is heavily affected by the urban heat island effect, which can make temperatures feel even hotter across the city.
If you’re seeking respite from the heat, below is a list of cooling centers around the greater Houston area.
Recommended Videos
Check here for hours and daytime-specific centers in and around Houston.
| Brazoria County | Address |
|---|---|
| Via Coppinger Family YMCA | 2700 YMCA Drive, Pearland, TX 77581 |
| Fort Bend County | Address |
|---|---|
| Fort Bend Family YMCA | 4433 Cartwright Road, Missouri City, 77459 |
| Mark A Chapman Family YMCA | 1350 Main St, Katy, TX 77494 |
| Monty Ballard Family YMCA | 22807 Westheimer Pkwy, Katy, TX 77494 |
| Stimley - Blue Ridge Library | 7007 W. Fuqua |
| Galveston County | Address |
|---|---|
| Perry YMCA | 1700 W League City Pkwy, League City, TX 77573 |
| Harris County | Address |
|---|---|
| African American Library @ Gregory School | 1300 Victor St |
| Alief Community Center | 11903 Bellaire Blvd |
| Alief Family YMCA | 7850 Howell Sugarland Rd, Houston, TX 77083 |
| Bracewell Neighborhood Library | 9002 Kingspoint Dr |
| Brenda and John Duncan YMCA | 10655 Clay Rd, Houston, TX 77041 |
| Candlelight Community Center | 1520 Candlelight |
| Carnegie Library | 1050 Quitman St |
| Central Library | 500 McKinney |
| Collier Regional Library | 6200 Pinemont Dr |
| D. Bradley McWilliams YMCA at Cypress Creek | 19915 S.H. 249, Houston, TX 77070 |
| Emancipation Community Center | 3018 Emancipation Ave., 77004 |
| Family History Research - Clayton Library | 5300 Caroline |
| Flores Library | 110 N Milby St |
| Fonde Community Center | 110 Sabine St, Houston, TX 77007 |
| Freed-Montrose Library | 1001 California St. |
| Hackberry Communnity Center | 7777 S. Dairy Ashford |
| Harriet and Joe Foster Family YMCA | 1234 W 34th St, Houston, TX 77018 |
| Hartman Community Center | 9311 E. Avenue P |
| Heights Library | 1302 Heights Blvd |
| Hillendahl Library | 2436 Gessner Dr |
| Houston Texans YMCA | 5202 Griggs Rd, Houston, TX 77021 |
| Julia Ideson Building | 550 Mckinney St |
| Jungman Library | 5830 Westheimer Rd |
| Kendall Community Center | 609 N Eldridge |
| Lake Houston Family YMCA | 2420 W Lake Houston Pkwy, Houston, TX 77339 |
| Langham Creek Family YMCA | 16725 Longenbaugh Dr, Houston, TX 77095 |
| Looscan Neighborhood Library | 2510 Willowick |
| Love Community Center | 1000 West 12th |
| M.D. Anderson Family YMCA | 705 Cavalcade St, Houston, TX 77009 |
| Marian Community Center | 11101 S. Gessner |
| McCrane-Kashmere Gardens Library | 5411 Pardee St |
| McGovern - Stella Link Library | 7405 Stella Link |
| Moody Community Center | 3725 Fulton St, Houston, TX 77009 |
| Oak Forest Neighborhood Library | 1349 W 43rd St |
| Park Place Regional | 8145 Park Place |
| Robinson (J., Jr.) Community Center | 2020 Hermann Drive |
| Robinson (J., Sr.) Community Center | 1422 Ledwicke |
| Robinson Westchase Library | 3223 Wilcrest Dr |
| Sagemont Community Center | 11507 Hughes |
| Shepard-Acres Homes Neighborhood Library | 8501 W Montgomery Rd |
| Smith Neighborhood Library | 3624 Scott St |
| Stanaker Neighborhood Library | 611 S. Sgt. Macario |
| Stude Community Center | 1031 Stude |
| TECHLink Dixon | 8002 Hirsch Rd |
| TECHLink Scenic Woods | 10677 Homestead Rd |
| Tellepsen Family Downtown YMCA | 808 Pease St. Houston, TX 77002 |
| Tidwell Community Center | 9720 Spaulding |
| Townwood Community Center | 3403 Simsbrook Dr. |
| Trotter Family YMCA | 1331 Augusta Dr, Houston, TX 77057 |
| Tuttle Nieghborhood Library | 702 Kress St |
| Vinson Neighborhood Library | 3810 W. Fuqua |
| Walter Neighborhood Library | 7660 Clarewood Dr |
| Weekley Family YMCA | 7101 Stella Link Rd, Houston, TX 77025 |
| Wendel D. Ley Family YMCA | 15055 Wallisville Rd, Houston, TX 77049 |
| West Orem Family YMCA | 5801 W Orem Dr. Houston, TX 77085 |
| Woodland Community Center | 212 Parkview |
| Young Neighborhood Library | 5260 Griggs Rd |
| Montgomery County | Address |
|---|---|
| Holcomb Family YMCA | 5201 Imperial Promenade Dr. Spring TX 77386 |
| The Woodlands Family YMCA at Branch Cross | 8100 Ashlane Way, The Woodlands, 77382 |
| The Woodlands YMCA Shadowbend | 6145 Shadowbend Place, The Woodlands, 77381 |
Quick heat safety tips
Guidance from Houston OEM and precautions referenced from the Houston Health Department include:
- Know heat illness signs: heavy sweating, dizziness, headache, muscle cramps, nausea, weakness, shortness of breath.
- Hydrate early and often; avoid lots of alcohol, caffeine, and sugary drinks.
- Limit outdoor activity to mornings/evenings; take frequent breaks in shade or air conditioning.
- Never leave kids, seniors, or pets in a parked car, even briefly.
- Dress for the heat: light-colored, loose clothing; wear a wide-brim hat; use sunscreen.
- Use air-conditioned spaces (cooling centers or any cooled building); take cool showers/baths if needed.
- Check on higher-risk people: older adults, infants/young kids, pregnant people, and those with asthma/heart disease.
If you suspect heat stroke (confusion, vomiting, severe symptoms): call 911.