HOUSTON – Voters in Houston City Council District C will head back to the polls Saturday, May 16, for a runoff election that will decide who fills the vacant seat left by former council member Abbie Kamin. The winner will serve until Jan. 1, 2028.
Vote centers will be open 7 a.m. to 7 p.m. Saturday.
Recommended Videos
Who can vote — and where
This election is only for voters who live in District C, which includes parts of The Heights, Washington Avenue, Montrose, Rice Village, and Meyerland, among other neighborhoods.
The two candidates in the runoff are Joe Panzarella and Nick Hellyar.
“This is the final opportunity for eligible voters to decide who will represent District C,” said Harris County Clerk Teneshia Hudspeth. “Only 3.9% of District C’s nearly 169,000 registered voters cast a ballot during the Early Voting period of this runoff election.”
Harris County is planning to operate 20 vote centers across District C for Election Day voting.
| VOTE CENTERS | ADDRESS |
|---|---|
| BakerRipley Aberdeen (Community Room Education Center) | 3838 Aberdeen Way, Houston, TX 77025 |
| Bayland Park Community Center (Annex) | 6400 Bissonnet Street, Houston, TX 77074 |
| Candlelight Park Community Center (Main MultiPurpose Room) | 1520 Candlelight Lane, Houston, TX 77018 |
| Courtyard by Marriott West University (Meeting Room) | 2929 Westpark Drive, Houston, TX 77005 |
| Gregory Lincoln Education Center (Gym) | 1101 Taft Street, Houston, TX 77019 |
| Harris County Attorney Conference Center (County Conference Center Room II, Meeting Room 111) | 1019 Congress Avenue, Houston, TX 77002 |
| Heights High School Gym (Bulldog Practice Gym) | 560 East 14th Street, Houston, TX 77008 |
| Love Park Community Center (Gym) | 1000 West 12th Street, Houston, TX 77008 |
| Lovett Elementary School (Gym) | 8814 South Rice Avenue, Houston, TX 77096 |
| Memorial Elementary School (Cafeteria) | 6401 Arnot Street, Houston, TX 77007 |
| Metropolitan MultiService Center (MMSL AR 1 / AR 2 / AR 3) | 1475 West Gray Street, Houston, TX 77019 |
| Parker Elementary School (Auditorium) | 10626 Atwell Drive, Houston, TX 77096 |
| Rice University Welcome Center (Sewall Hall) | 6100 Main Street, Houston, TX 77005 |
| River Oaks Recreation Center (Main MultiPurpose Room) | 3600 Locke Lane, Houston, TX 77027 |
| Sinclair Elementary School (Gym) | 6410 Grovewood Lane, Houston, TX 77008 |
| SPJST Lodge 88 (Annex in back of main building) | 1435 Beall Street, Houston, TX 77008 |
| The Rice School (Hallway/Auditorium) | 7550 Seuss Drive, Houston, TX 77025 |
| Wainwright Elementary School (Cafeteria) | 5330 Milwee Street, Houston, TX 77092 |
| Waltrip High School (Cafeteria) | 1900 West 34th Street, Houston, TX 77018 |
| West End MultiService Center (Auditorium building 3) | 170 Heights Boulevard, Houston, TX 77007 |
Vote center locations and eligibility can vary. Harris County officials recommend checking your status and finding your closest location online at HarrisVotes.com.
What you’ll need at the polls
Texas requires most voters to show an approved photo ID. Acceptable forms include:
- Texas driver’s license
- Texas personal ID card
- Texas election ID certificate
- Texas handgun license
- U.S. passport (book or card)
- U.S. military ID with photo
- U.S. citizenship certificate with photo
If you requested a mail ballot
Voters who want to hand-deliver a mail ballot can do so on Election Day at 1019 Congress Street in downtown Houston, from 7 a.m. to 7 p.m. You’ll need to bring a valid photo ID.
If you requested a mail ballot but decide to vote in person instead, you’ll need to turn in your mail ballot at the vote center. If you don’t have it with you, you can still vote, but you’ll be asked to cast a provisional ballot.
More election info
You can find sample ballots, vote center locations, and updates at HarrisVotes.com, and on social media from @HarrisVotes.