HOUSTON – For the fourth year in a row, Houston tops U-Haul's list of top 50 U.S. destination cities.
The results of the annual U-Haul list were released Friday.
Recommended Videos
According to figures from U-Haul's 2012 National migration trend report, the most movers renting a truck for a one-way trip were headed to the Houston area.
Orlando came in at No. 2, and Chicago is at No. 3. San Antonio came in at No. 5 for the second year in a row.
Austin, Texas, along with Brooklyn, N.Y., Philadelphia, Kansas City and Sacramento rounded out the top ten.
| U-Haul Top 50 U.S. Destination Cities | |||
| 1. | HOUSTON | 26. | FORT WORTH , Texas |
| 2. | ORLANDO , Fla. | 27. | RALEIGH , N.C. |
| 3. | CHICAGO | 28. | WASHINGTON , D.C. |
| 4. | LAS VEGAS | 29. | BALTIMORE |
| 5. | SAN ANTONIO | 30. | COLUMBIA , S.C. |
| 6. | AUSTIN , Texas | 31. | OKLAHOMA CITY |
| 7. | BROOKLYN , N.Y. | 32. | TULSA , Okla. |
| 8. | PHILADELPHIA | 33. | ATLANTA |
| 9. | KANSAS CITY , Mo. | 34. | COLORADO SPRINGS , Colo. |
| 10. | SACRAMENTO , Calif. | 35. | VICTORVILLE, Calif. |
| 11. | COLUMBUS , Ohio | 36. | NASHVILLE , Tenn. |
| 12. | SAN DIEGO | 37. | PORTLAND , Ore. |
| 13. | NEW YORK CITY | 38. | SAN JOSE , Calif. |
| 14. | PHOENIX | 39. | TACOMA , Wash. |
| 15. | CHARLOTTE , N.C. | 40. | MIAMI, Fla. |
| 16. | INDIANAPOLIS | 41. | RICHMOND , Va. |
| 17. | DALLAS | 42. | SEATTLE |
| 18. | TAMPA , Fla. | 43. | CINCINNATI , Ohio |
| 19. | ST. LOUIS | 44. | LOUISVILLE , KY |
| 20. | JACKSONVILLE , Fla. | 45. | BAKERSFIELD , Calif. |
| 21. | LOS ANGELES | 46. | RENO , Nev. |
| 22. | TUCSON , Ariz. | 47. | OAKLAND , Calif. |
| 23. | SAN FRANCISCO | 48. | FRESNO , Calif. |
| 24. | BRONX , N.Y. | 49. | DENVER , Colo. |
| 25. | PLANO , Texas | 50. | EUGENE , Ore. |
SOURCE: U-Haul International, Inc.