Hundreds of pet adoptions during 2016 Clear The Shelters

HOUSTON – At least 659 pets found their new forever homes locally, and nearly 42,000 across the country were also adopted.

KPRC 2 teamed up with NBC and Telemundo stations across America for the national adoption event Saturday that offered low-cost and free adoptions.

Recommended Videos



In just its second year, the event more than doubled the number of adoptions from last year.

ORIGINAL STORY

KPRC 2 has once again joined NBCUniversal's Clear the Shelters initiative and will team up with Telemundo Houston and animal shelters in the Houston area to host the second annual Clear the Shelters nationwide pet adoption drive on Saturday.

The Clear the Shelters initiative is a national pet adoption campaign that is spearheaded by the NBCUniversal Owned Television Stations, a division of NBCUniversal. The Clear the Shelters effort, which teams up more than 40 local NBC and Telemundo television stations with hundreds of animal shelters from all across the country, returns for a second consecutive year after last year's highly successful inaugural effort which resulted in nearly 20,000 animals finding new homes.

On July 23, participating animal shelters in the Houston area will offer no-cost or reduced fee adoptions or waive pet spaying and neutering fees. Please contact the shelters directly, as offers on adoption fees will vary.

Participating shelters include:

HOUSTON:
ADORE Houston Rescue*** Hours: 10 a.m. to 4 p.m. at CMH. | Offer: Regular $200 fee reduced to $150 (includes spay/neuter, microchip, first vaccines.)

BARC Animal Shelter  |  3300 Carr St. Houston, TX 77026  |  (832) 395-9009 | Hours: 12 p.m. to 5:30 p.m. | Offer: $20 adoptions on dogs/cats older than 5 months; $75 kittens & puppies.

Barrio Dogs*** Hours: 10 a.m. to 4 p.m. (Dogs 10 a.m. to 12 p.m.) at CMH. 

Citizens for Animal Protection (CAP)  |  17555 Katy Fwy Houston, TX 77094  |  (281) 497-0053 | Hours: 11 a.m. to 7 p.m. | Offer: Free (fee waived).

Galena Park Animal Control*** Hours: 9 a.m. to 4 p.m. at CMH.

GOOD LIF3 Bully Rescue*** Hours: 10 a.m. to 4 p.m. at CMH. | Free training session with professional dog trainer with an adoption.

Harris County Animal Shelter  |  612 Canino Rd. Houston, TX 77076  |  (713) 439-6193 | Hours: 11 a.m. to 4:30 p.m. 

Houston Humane Society  |  14700 Almeda Rd. Houston, TX 77053  |  (281) 961-9225 | Hours: 10 a.m. to 5:30 p.m. | Offer: 75 dogs and cats have fee-waived (free) adoption. Additional 60 dogs and cats have half-price adoption fee. All cats will have a special 2 for 1 adoption fee. (KJ McDaniels of Houston Rockets on site from 12-2pm).

Houston SPCA |  900 Portway Dr. Houston, TX 77024  |  (713) 869-7722 | Hours: 9 a.m. to 6 p.m. | Offer: Adoption fees for select animals will be waived; others will be available for $23 adoption fee.

Special Pals Inc.  |  3830 Greenhouse Rd. Houston, TX 77084  |  (281) 579-7387 | Hours: 10 a.m. to 4:45 p.m. | Offer: $25 for animals, except purebred and puppies under 5 lbs.

OTHER AREAS:
Alvin Animal Adoption Center | 550 W. Highway 6, Alvin, TX 77511 | Hours: 10 a.m. to 5 p.m. | Offer: All adoptions $45 (includes sterilization, microchip, and vaccinations).

Bay Area Pet Adoptions  |  3000 Avenue R, San Leon, TX  77539  |  (281) 339-2086 | Hours: 11 a.m. to 5 p.m. | Offer: 25 percent discount.

City of Baytown Animal Services  |  705 Robert Lanier Baytown, TX 77520  |  (281) 422-7600 | Hours: 9 a.m. to 5 p.m. | Offer: $10 adoption fee.

Conroe Animal Shelter | 407 Sgt. Ed Holcomb Blvd. South, Conroe, TX 77304 | Hours: 8 a.m. to 5 p.m. | Offer: All adoptions $20.

Fort Bend County Animal Services |  1210 Blume Rd. Rosenberg, TX 77471  |  (832) 317-7682 | Hours: 9 a.m. to 4 p.m. | Offer: $10 adoption fee for dogs; $5 adoption fee for cats.

Galveston County Animal Resource Center  |  3412 25th Ave. N  Texas City, TX 77590  |  (409) 948-2485 | Hours: 10 a.m. to 5 p.m. | Offer: $42.50 adoption fee (half the regular price) with spay/neuter, rabies vaccine, & microchip included. Animals black in color are available for $20. Animals 5 years of age or older are available for $20. Long-term animals (30 days or more in shelter) can be FREE, with the use of the Sponsor A Heart donation fund, while funds last.

Galveston Island Humane Society  |  6814 Broadway Galveston, TX 77554  |  (409) 740-1919 | Hours: 11 a.m. to 4 p.m. | Offer: No adoption fee on most animals.

La Porte Adoption Center & Shelter |  10901 Spencer Hwy. La Porte, TX 77571  |  (281) 471-3810 | Hours: 9 a.m. to 4 p.m. | Offer: 30 free adoptions.

League City Animal Shelter  |  821 N. Kansas Ave. League City, TX 77573  |  (281) 554-1377 | Hours: 10 a.m. to 5 p.m. | Offer: No adoption fee.

City of Pasadena Animal Shelter |  5150 Burke Rd. Pasadena, TX 77504  |  (281) 991-0602 | Hours: 10 a.m. to 4 p.m. | Offer: All adoptions $25. Spay/neuter, rabies, microchip & first vaccines included.

***Shelters marked with asterisks (***) will hold Clear the Shelters adoption events at The Children's Museum of Houston at 1500 Binz Street, Houston, TX 77004.

See below for an interactive map of the participating shelters in our area:

KPRC 2 would like to thank our promotional partners for this year's Clear the Shelters event: Brilliant Energy, Houston's World Series of Dog Shows, Telemundo Houston, Telexitos, The Children's Museum of Houston, Mega 101 FM, PlazAmericas, La Mejor 104.5, 104.1 KRBE, Greensheet Media and La Nueva 94.1.