UH jumps to No. 11, Texas A&M stays at No. 6 in latest AP poll

(Getty Images)

The University of Houston moved up in the Associated Press football poll Sunday, while Texas A&M remained idle.

U of H held on to beat Tulsa, 38-31. The Cougars jumped up two spots to No. 11.

Recommended Videos



Baylor checks in at No. 9.

The Aggies had a bye this week and remained at No. 6. A&M visits No. 1 Alabama on Oct. 22. 

The Top 25 teams in The Associated Press college football poll, with first-place votes in parentheses, records through Oct. 15, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:

  Record Pts Pv
1. Alabama (60) 7-0 1524   1
2. Ohio St. 6-0 1457   2
3. Michigan (1) 6-0 1368   4
4. Clemson 7-0 1337   3
5. Washington 6-0 1304   5
6. Texas A&M 6-0 1218   6
7. Louisville 5-1 1168   7
8. Nebraska 6-0 1037  10
9. Baylor 6-0 1021  11
10. Wisconsin 4-2 935   8
11. Houston 6-1 766  13
12. West Virginia 5-0 744  20
13. Florida St. 5-2 733  14
14. Boise St. 6-0 694  15
15. Florida 5-1 626  18
16. Oklahoma 4-2 612  19
17. Arkansas 5-2 584  22
18. Tennessee 5-2 550   9
19. Utah 6-1 479  21
20. W. Michigan 7-0 285  24
21. Auburn 4-2 277  23
22. North Carolina 5-2 254 NR
23. Mississippi 3-3 188  12
24. Navy 4-1 163  25
25. LSU 4-2 123 NR

Others receiving votes: Colorado 110, Miami 69, Oklahoma St. 47, Washington St. 39, Virginia Tech 38, South Florida 31, Stanford 15, Iowa 7, Arizona St. 6, Southern Cal 5, NC State 4, San Diego St. 3, Pittsburgh 2, Troy 1, TCU 1.