Presidential Trivia
Compare trivia of all the presidents throughout U.S. history by using the pulldown menu below.
The Presidents of The United States
| Name (party) |
Term | Birth Place |
Born | Died | Religion | Age @ inaug. |
Age @ death |
|
|---|---|---|---|---|---|---|---|---|
| 1. | Washington (Fed.) 2 |
1789-1797 | Va. | 2/22/1732 | 12/14/1799 | Episcopalian | 57 | 67 |
| 2. | J. Adams (Fed.) |
1797-1801 | Mass. | 10/30/1735 | 7/4/1826 | Unitarian | 61 | 90 |
| 3. | Jefferson (Dem.Rep.) |
1801-1809 | Va. | 4/13/1743 | 7/4/1826 | Deist | 57 | 83 |
| 4. | Madison (Dem.Rep.) |
1809-1817 | Va. | 3/16/1751 | 6/28/1836 | Episcopalian | 57 | 85 |
| 5. | Monroe (Dem.Rep.) |
1817-1825 | Va. | 4/28/1758 | 7/4/1831 | Episcopalian | 58 | 73 |
| 6. | J. Q. Adams (Dem.Rep.) |
1825-1829 | Mass. | 7/11/1767 | 2/23/1848 | Unitarian | 57 | 80 |
| 7. | Jackson (Dem.) |
1829-1837 | S.C. | 3/15/1767 | 6/8/1845 | Presbyterian | 61 | 78 |
| 8. | Van Buren (Dem.) |
1837-1841 | N.Y. | 12/5/1782 | 7/24/1862 | Reformed Dutch | 54 | 79 |
| 9. | W. H. Harrison (Whig)3 |
1841 | Va. | 2/9/1773 | 4/4/1841 | Episcopalian | 68 | 68 |
| 10. | Tyler (Whig) |
1841-1845 | Va. | 3/29/1790 | 1/18/1862 | Episcopalian | 51 | 71 |
| 11. | Polk (Dem.) |
1845-1849 | N.C. | 11/2/1795 | 6/15/1849 | Methodist | 49 | 53 |
| 12. | Taylor (Whig)3 |
1849-1850 | Va. | 11/24/1784 | 7/9/1850 | Episcopalian | 64 | 65 |
| 13. | Fillmore (Whig) |
1850-1853 | N.Y. | 1/7/1800 | 3/8/1874 | Unitarian | 50 | 74 |
| 14. | Pierce (Dem.) |
1853-1857 | N.H. | 11/23/1804 | 10/8/1869 | Episcopalian | 48 | 64 |
| 15. | Buchanan (Dem.) |
1857-1861 | Pa. | 4/23/1791 | 6/1/1868 | Presbyterian | 65 | 77 |
| 16. | Lincoln (Rep.)4 |
1861-1865 | Ky. | 2/12/1809 | 4/15/1865 | Liberal | 52 | 56 |
| 17. | A. Johnson (Union)5 |
1865-1869 | N.C. | 12/29/1808 | 7/31/1875 | (6) | 56 | 66 |
| 18. | Grant (Rep.) |
1869-1877 | Ohio | 4/27/1822 | 7/23/1885 | Methodist | 46 | 63 |
| 19. | Hayes (Rep.) |
1877-1881 | Ohio | 10/4/1822 | 1/17/1893 | Methodist | 54 | 70 |
| 20. | Garfield (Rep.)4 |
1881 | Ohio | 11/19/1831 | 9/19/1881 | Disciples of Christ | 49 | 49 |
| 21. | Arthur (Rep.) |
1881-1885 | Vt. | 10/5/1830 | 11/18/1886 | Episcopalian | 50 | 56 |
| 22. | Cleveland (Dem.) |
1885-1889 | N.J. | 3/18/1837 | 6/24/1908 | Presbyterian | 47 | 71 |
| 23. | B. Harrison (Rep.) |
1889-1893 | Ohio | 8/20/1833 | 3/13/1901 | Presbyterian | 55 | 67 |
| 24. | Cleveland (Dem.)7 |
1893-1897 | N.J. | 3/18/1837 | 6/24/1908 | Presbyterian | 55 | 71 |
| 25. | McKinley (Rep.)4 |
1897-1901 | Ohio | 1/29/1843 | 9/14/1901 | Methodist | 54 | 58 |
| 26. | T. Roosevelt (Rep.) |
1901-1909 | N.Y. | 10/27/1858 | 1/6/1919 | Reformed Dutch | 42 | 60 |
| 27. | Taft (Rep.) |
1909-1913 | Ohio | 9/15/1857 | 3/8/1930 | Unitarian | 51 | 72 |
| 28. | Wilson (Dem.) |
1913-1921 | Va. | 12/28/1856 | 2/3/1924 | Presbyterian | 56 | 67 |
| 29. | Harding (Rep.)3 |
1921-1923 | Ohio | 11/2/1865 | 8/2/1923 | Baptist | 55 | 57 |
| 30. | Coolidge (Rep.) |
1923-1929 | Vt. | 7/4/1872 | 1/5/1933 | Congregationalist | 51 | 60 |
| 31. | Hoover (Rep.) |
1929-1933 | Iowa | 8/10/1874 | 10/20/1964 | Quaker | 54 | 90 |
| 32. | F. D. Roosevelt (Dem.)3 |
1933-1945 | N.Y. | 1/30/1882 | 4/12/1945 | Episcopalian | 51 | 63 |
| 33. | Truman (Dem.) |
1945-1953 | Mo. | 5/8/1884 | 12/26/1972 | Baptist | 60 | 88 |
| 34. | Eisenhower (Rep.) |
1953-1961 | Tex. | 10/14/1890 | 3/28/1969 | Presbyterian | 62 | 78 |
| 35. | Kennedy (Dem.)4 |
1961-1963 | Mass. | 5/29/1917 | 11/22/1963 | Roman Catholic | 43 | 46 |
| 36. | L. B. Johnson (Dem.) |
1963-1969 | Tex. | 8/27/1908 | 1/22/1973 | Disciples of Christ | 55 | 64 |
| 37. | Nixon (Rep.)8 |
1969-1974 | Calif. | 1/9/1913 | 4/22/1994 | Quaker | 56 | 81 |
| 38. | Ford (Rep.) |
1974-1977 | Neb. | 7/14/1913 | 12/26/2006 | Episcopalian | 61 | 93 |
| 39. | Carter (Dem.) |
1977-1981 | Ga. | 10/1/1924 | — | Southern Baptist | 52 | — |
| 40. | Reagan (Rep.) |
1981-1989 | Ill. | 2/6/1911 | 6/5/2004 | Disciples of Christ | 69 | 93 |
| 41. | G. H. W. Bush (Rep.) |
1989-1993 | Mass. | 6/12/1924 | — | Episcopalian | 64 | — |
| 42. | Clinton (Dem.) |
1993- 2001 | Ark. | 8/19/1946 | — | Baptist | 46 | — |
| 43. | G. W. Bush (Rep.) |
2001-2006 | Conn. | 7/6/46 | — | Methodist | 54 | — |
| 1. Fed.—Federalist; Dem.Rep.—Democratic-Republican; Dem.—Democratic; Rep.—Republican | ||||||||
| 2. No party for first election. The party system in the U.S. made its appearance during Washington's first term. | ||||||||
| 3. Died in office. | ||||||||
| 4. Assassinated in office. | ||||||||
| 5. The Republican National Convention of 1864 adopted the name Union Party. It renominated Lincoln for president; for vice president it nominated Johnson, a War Democrat. Although frequently listed as a Republican vice president and president, Johnson undoubtedly considered himself strictly a member of the Union Party. When that party broke apart after 1868, he returned to the Democratic Party. | ||||||||
| 6. Johnson was not a professed church member; however, he admired the Baptist principles of church government. | ||||||||
| 7. Second nonconsecutive term. | ||||||||
| 8. Resigned Aug. 9, 1974. | ||||||||
Families of The Presidents of The United States
| President | Wife's name | Year/place wife's birth |
Married | Wife died |
Children1 | |||
|---|---|---|---|---|---|---|---|---|
| Sons | Daughters | |||||||
| Washington | Martha Dandridge Custis | 1732, Va. | 1759 | 1802 | — | — | ||
| John Adams | Abigail Smith | 1744, Mass. | 1764 | 1818 | 3 | 2 | ||
| Jefferson 2 | Martha Wayles Skelton | 1748, Va. | 1772 | 1782 | 1 | 5 | ||
| Madison | Dorothy “Dolley” Payne Todd | 1768, N.C. | 1794 | 1849 | — | — | ||
| Monroe | Elizabeth “Eliza” Kortright | 1768, N.Y. | 1786 | 1830 | — | 2 | ||
| J. Q. Adams | Louisa Catherine Johnson | 1775, England | 1797 | 1852 | 3 | 1 | ||
| Jackson | Rachel Donelson Robards | 1767, Va. | 1791 | 1828 | — | — | ||
| Van Buren | Hannah Hoes | 1788, N.Y. | 1807 | 1819 | 4 | — | ||
| W. H. Harrison | Anna Symmes | 1775, N.J. | 1795 | 1864 | 6 | 4 | ||
| Tyler | Letitia Christian Julia Gardiner |
1790, Va. 1820, N.Y. |
1813 1844 |
1842 1889 |
3 5 |
4 2 |
||
| Polk | Sarah Childress | 1803, Tenn. | 1824 | 1891 | — | — | ||
| Taylor | Margaret Smith | 1788, Md. | 1810 | 1852 | 1 | 5 | ||
| Fillmore | Abigail Powers Caroline Carmichael McIntosh |
1798, N.Y. 1813, N.J. |
1826 1858 |
1853 1881 |
1 — |
1 — |
||
| Pierce | Jane Means Appleton | 1806, N.H. | 1834 | 1863 | 3 | — | ||
| Buchanan | (Unmarried) | — | — | — | — | — | ||
| Lincoln | Mary Todd | 1818, Ky. | 1842 | 1882 | 4 | — | ||
| A. Johnson | Eliza McCardle | 1810, Tenn. | 1827 | 1876 | 3 | 2 | ||
| Grant | Julia Dent | 1826, Mo. | 1848 | 1902 | 3 | 1 | ||
| Hayes | Lucy Ware Webb | 1831, Ohio | 1852 | 1889 | 7 | 1 | ||
| Garfield | Lucretia Rudolph | 1832, Ohio | 1858 | 1918 | 5 | 2 | ||
| Arthur | Ellen Lewis Herndon | 1837, Va. | 1859 | 1880 | 2 | 1 | ||
| Cleveland | Frances Folsom | 1864, N.Y. | 1886 | 1947 | 2 | 3 | ||
| B. Harrison | Caroline Lavinia Scott Mary Scott Lord Dimmick |
1832, Ohio 1858, Pa. |
1853 1896 |
1892 1948 |
1 — |
1 1 |
||
| McKinley | Ida Saxton | 1847, Ohio | 1871 | 1907 | — | 2 | ||
| T. Roosevelt | Alice Hathaway Lee Edith Kermit Carow |
1861, Mass. 1861, Conn. |
1880 1886 |
1884 1948 |
— 4 |
1 1 |
||
| Taft | Helen Herron | 1861, Ohio | 1886 | 1943 | 2 | 1 | ||
| Wilson | Ellen Louise Axson Edith Bolling Galt |
1860, Ga. 1872, Va. |
1885 1915 |
1914 1961 |
— — |
3 — |
||
| Harding | Florence Kling DeWolfe | 1860, Ohio | 1891 | 1924 | — | — | ||
| Coolidge | Grace Anna Goodhue | 1879, Vt. | 1905 | 1957 | 2 | — | ||
| Hoover | Lou Henry | 1875, Iowa | 1899 | 1944 | 2 | — | ||
| F. D. Roosevelt | (Anna) Eleanor Roosevelt | 1884, N.Y. | 1905 | 1962 | 5 | 1 | ||
| Truman | Bess Wallace | 1885, Mo. | 1919 | 1982 | — | 1 | ||
| Eisenhower | Mamie Geneva Doud | 1896, Iowa | 1916 | 1979 | 2 | — | ||
| Kennedy | Jacqueline Lee Bouvier | 1929, N.Y. | 1953 | 1994 | 2 | 1 | ||
| L. B. Johnson | Claudia Alta “Lady Bird” Taylor | 1912, Tex. | 1934 | — | — | 2 | ||
| Nixon | Thelma Catherine “Pat” Ryan | 1912, Nev. | 1940 | 1993 | — | 2 | ||
| Ford | Elizabeth “Betty” Bloomer Warren | 1918, Ill. | 1948 | — | 3 | 1 | ||
| Carter | Rosalynn Smith | 1928, Ga. | 1946 | — | 3 | 1 | ||
| Reagan | Jane Wyman Nancy Davis |
1914, Mo. 1921 (?)5, N.Y. |
19403 1952 |
— — |
14 1 |
1 1 |
||
| G. H. W. Bush | Barbara Pierce | 1925, N.Y. | 1945 | — | 4 | 2 | ||
| Clinton | Hillary Rodham | 1947, Ill. | 1975 | — | — | 1 | ||
| G. W. Bush | Laura Welch | 1946, Tex. | 1977 | — | — | 2 | ||
| 1. Includes children who died in infancy. | ||||||||
| 2. Number of children listed here reflects only children Jefferson had with Martha Wayles Skelton. Scientists and historians agree, based on DNA evidence, that Jefferson probably fathered at least one child with slave Sally Hemings. | ||||||||
| 3. Divorced in 1948. | ||||||||
| 4. Adopted. | ||||||||
| 5. Birthday officially given as 1923 but her high school and college records show 1921 for year of birth. | ||||||||
Presidential Libraries
|
The presidential library system is made up of ten presidential libraries and one presidential project. These are not traditional libraries, but rather repositories for preserving and making available the papers, records, and other historical materials of the presidents since Herbert Hoover. The presidential library system formally began in 1939, when President Franklin Roosevelt donated his personal and presidential papers to the federal government. Roosevelt believed that presidential papers are an important part of the national heritage and should be accessible to the public.
Hoover Library
Roosevelt Library
Truman Library
Eisenhower Library
Kennedy Library
Johnson Library
The Nixon Project1
Ford Library
Carter Library
Reagan Library
Bush Library
Clinton Library
1. The Nixon Project is not affiliated with the Richard Nixon Library and Birthplace in Yorba Linda, Calif., a private institution that was established by Nixon in 1990.
Source: National Archives and Records Administration |
The Occupation of Presidents
| President | Job Before the Presidency | Job After the Presidency |
| George Washington | surveyor, planter, general of the Army of the United Colonies | planter, lieutenant-general of all the U.S. armies |
| John Adams | schoolteacher, lawyer, diplomat, vice president under Washington | writer |
| Thomas Jefferson | writer, inventor, lawyer, architect, governor of Virginia | writer, gentleman farmer, rector at the University of Virginia |
| James Madison | lawyer, political theorist, secretary of state under Jefferson | rector at the University of Virginia |
| James Monroe | soldier, lawyer, governor of Virginia | writer, regent at the University of Virginia |
| John Quincy Adams | lawyer, diplomat, professor, secretary of state under Monroe | U.S. representative from Massachusetts |
| Andrew Jackson | soldier, governor of Florida | gentleman farmer |
| Martin Van Buren | lawyer, vice president under Jackson | activist for Free Soil Party |
| William Henry Harrison | soldier, diplomat, U.S. senator from Ohio | died in office |
| John Tyler | lawyer, vice president under Harrison | lawyer, chancellor of the College of William and Mary, member of the Confederate House of Representatives |
| James Knox Polk | lawyer, governor of Tennessee | died 103 days after leaving office |
| Zachary Taylor | soldier | died in office |
| Millard Fillmore | lawyer, vice president under Taylor | rogue political activist, chancellor of the University of Buffalo |
| Franklin Pierce | lawyer, soldier, U.S. senator from New Hampshire | gentleman farmer |
| James Buchanan | lawyer, U.S. secretary of state | writer |
| Abraham Lincoln | postmaster, lawyer, U.S. Representative from Illinois | died in office |
| Andrew Johnson | tailor, U.S. senator from Tennessee | U.S. senator from Tennessee |
| Ulysses Simpson Grant | U.S. Army general | political activist, writer |
| Rutherford Birchard Hayes | lawyer, soldier, governor of Ohio | education activist, president of the National Prison Reform Association |
| James Abram Garfield | schoolteacher, soldier, U.S. representative from Ohio | died in office |
| Chester Alan Arthur | schoolteacher, lawyer, tariff collector, vice president under Garfield | lawyer |
| Grover Cleveland | sheriff, lawyer, governor of New York | reelected president |
| Benjamin Harrison | lawyer, soldier, journalist, U.S. senator from Indiana | lawyer, lecturer |
| William McKinley | soldier, lawyer, governor of Ohio | died in office |
| Theodore Roosevelt | rancher, soldier, vice president under McKinley | hunter, writer |
| William Howard Taft | lawyer, judge, dean of the University of Cincinnati Law School, U.S. secretary of war | professor, chief justice of the U.S. Supreme Court |
| Woodrow Wilson | lawyer, professor, president of Princeton University, governor of New Jersey | retired in poor health |
| Warren Gamaliel Harding | newspaper editor, U.S. senator from Ohio | died in office |
| Calvin Coolidge | lawyer, vice president under Harding | writer, president of the American Antiquarian Society |
| Herbert Clark Hoover | engineer, U.S. secretary of commerce | chair of the Hoover Commission on administrative reform |
| Franklin Delano Roosevelt | lawyer, governor of New York | died in office |
| Harry S Truman | farmer, soldier, haberdasher, judge, vice president under Roosevelt | writer |
| Dwight David Eisenhower | supreme commander of the Allied forces in Europe, U.S. Army chief of staff | writer |
| John Fitzgerald Kennedy | journalist, U.S. senator from Massachusetts | died in office |
| Lyndon Baines Johnson | schoolteacher, soldier, vice president under Kennedy | rancher, writer |
| Richard Milhous Nixon | lawyer, vice president under Eisenhower | writer |
| Gerald Rudolph Ford | lawyer, soldier, vice president under Nixon | writer |
| James Earl Carter, Jr. | peanut farmer, governor of Georgia | writer, humanitarian |
| Ronald Wilson Reagan | movie actor, corporate spokesman, governor of California | writer |
| George Herbert Walker Bush | oil executive, vice president under Reagan | private citizen |
| William Jefferson Clinton | lawyer | witer, public speaker, humanitarian |
| George Walker Bush | oil executive, baseball team owner/manager, governor of Texas | ??? |
Nicknames of the Presidents of The United States
| President | Nickname |
|---|---|
| George Washington | "Father of His Country" |
| John Adams | "Atlas of Independence" |
| Thomas Jefferson | "Man of the People"; "Sage of Monticello" |
| James Madison | "Father of the Constitution" |
| James Monroe | "The Last Cocked Hat"; "Era-of-Good-Feeling President" |
| John Quincy Adams | "Old Man Eloquent" |
| Andrew Jackson | "Old Hickory" |
| Martin Van Buren | "The Little Magician"; "The Red Fox of Kinderhook" |
| William Henry Harrison | "Old Tippecanoe"; "Old Tip" |
| John Tyler | "Accidental President"; "His Accidency" |
| James Knox Polk | "Young Hickory" |
| Zachary Taylor | "Old Rough and Ready" |
| Millard Fillmore | "The American Louis Philippe" |
| Franklin Pierce | "Young Hickory of the Granite Hills" |
| James Buchanan | "Old Buck" |
| Abraham Lincoln | "Honest Abe"; "Illinois Rail-Splitter" |
| Andrew Johnson | None |
| Ulysses Simpson Grant | "Hero of Appomattox" |
| Rutherford Birchard Hayes | "Dark-Horse President" |
| James Abram Garfield | None |
| Chester Alan Arthur | "The Gentleman Boss"; "Elegant Arthur" |
| Grover Cleveland | None |
| Benjamin Harrison | "Kid Gloves Harrison"; "Little Ben" |
| William McKinley | "Idol of Ohio" |
| Theodore Roosevelt | "TR"; "Trust-Buster"; "Teddy" |
| William Howard Taft | None |
| Woodrow Wilson | "Schoolmaster in Politics" |
| Warren Gamaliel Harding | None |
| Calvin Coolidge | "Silent Cal" |
| Herbert Clark Hoover | None |
| Franklin Delano Roosevelt | "FDR" |
| Harry S. Truman | "Give 'Em Hell Harry" |
| Dwight David Eisenhower | "Ike" |
| John Fitzgerald Kennedy | "JFK" |
| Lyndon Baines Johnson | "LBJ" |
| Richard Milhous Nixon | "Dick" |
| James Earl Carter, Jr. | "Jimmy" |
| Ronald Wilson Reagan | "The Gipper"; "The Great Communicator" |
| George Herbert Walker Bush | "Poppy" |
| William Jefferson Clinton | "Bill" |
| George Walker Bush | "W", "Little George" |
The Deathplace of the Presidents of The United States
| President | Burial place |
|---|---|
| George Washington | Mt. Vernon, Va. |
| John Adams | Quincy, Mass. |
| Thomas Jefferson | Charlottesville, Va. |
| James Madison | Montpelier Station, Va. |
| James Monroe | Richmond, Va. |
| John Quincy Adams | Quincy, Mass. |
| Andrew Jackson | The Hermitage, nr. Nashville, Tenn. |
| Martin Van Buren | Kinderhook, N.Y. |
| William Henry Harrison | North Bend, Ohio |
| John Tyler | Richmond, Va. |
| James Knox Polk | Nashville, Tenn. |
| Zachary Taylor | Louisville, Ky. |
| Millard Fillmore | Buffalo, N.Y. |
| Franklin Pierce | Concord, N.H. |
| James Buchanan | Lancaster, Pa. |
| Abraham Lincoln | Springfield, Ill. |
| Andrew Johnson | Greeneville, Tenn. |
| Ulysses Simpson Grant | New York City |
| Rutherford Birchard Hayes | Fremont, Ohio |
| James Abram Garfield | Cleveland, Ohio |
| Chester Alan Arthur | Albany, N.Y. |
| Grover Cleveland | Princeton, N.J. |
| Benjamin Harrison | Indianapolis, Ind. |
| William McKinley | Canton, Ohio |
| Theodore Roosevelt | Oyster Bay, N.Y. |
| William Howard Taft | Arlington National Cemetery |
| Woodrow Wilson | Washington National Cathedral |
| Warren Gamaliel Harding | Marion, Ohio |
| Calvin Coolidge | Plymouth, Vt. |
| Herbert Clark Hoover | West Branch, Iowa |
| Franklin Delano Roosevelt | Hyde Park, N.Y. |
| Harry S. Truman | Independence, Mo. |
| Dwight David Eisenhower | Abilene, Kan. |
| John Fitzgerald Kennedy | Arlington National Cemetery |
| Lyndon Baines Johnson | Stonewall, Tex. |
| Richard Milhous Nixon | Yorba Linda, Calif. |
| Gerald Rudolph Ford | Grand Rapids, Mich. |
| Ronald Wilson Reagan | Simi Valley, Calif. |






