2009 Houston Astros Roster
| No. | Player | Ht | Wt | DOB | Bats | Throws |
| 0 | Phil Norton | 6-0 | 215 | 2/1/1976 | R | L |
| 0 | Rakers | 1/1/1900 | ||||
| 0 | Christopher Salamida | 6-0 | 180 | 5/7/1984 | L | L |
| 0 | Andy Van Hekken | 6-3 | 185 | 7/31/1979 | R | L |
| 0 | Micah Bowie | 6-4 | 220 | 11/10/1974 | L | L |
| 0 | Jim Brower | 6-3 | 215 | 12/29/1972 | R | R |
| 0 | Ray King | 6-0 | 250 | 1/15/1974 | L | L |
| 0 | Wilton Lopez | 6-0 | 190 | 7/19/1983 | R | R |
| 0 | Jonathan Ash | 5-9 | 185 | 9/11/1982 | L | R |
| 0 | Tim Torres | 6-2 | 180 | 11/12/1983 | S | R |
| 0 | Kevin Hooper | 5-10 | 160 | 12/7/1976 | R | R |
| 0 | Christopher Minaker | 1/1/1900 | ||||
| 0 | Richard Paz | 5-8 | 170 | 7/30/1977 | R | R |
| 0 | Mike Rodriguez | 5-10 | 180 | 10/15/1980 | L | L |
| 0 | John Gall | 6-0 | 195 | 4/2/1978 | R | R |
| 0 | Eli Iorg | 6-3 | 200 | 3/14/1983 | R | R |
| 0 | Beau Torbert | 10/17/1969 | ||||
| 0 | Cosby | 1/1/1900 | ||||
| 1 | Reggie Abercrombie | 6-3 | 215 | 7/15/1980 | R | R |
| 2 | Darin Erstad | 6-2 | 215 | 6/4/1974 | L | L |
| 3 | Michael Diaz | 5-10 | 160 | 4/11/1987 | L | R |
| 3 | Kazuo Matsui | 5-10 | 185 | 10/23/1975 | S | R |
| 4 | Jason Michaels | 6-0 | 205 | 5/4/1976 | R | R |
| 8 | Aaron Boone | 6-3 | 205 | 3/9/1973 | R | R |
| 9 | Andrew Simunic | 6-0 | 170 | 8/7/1985 | R | R |
| 9 | Jesse Garcia | 5-10 | 170 | 9/24/1973 | R | R |
| 9 | Nicholas Moresi | 6-4 | 180 | 11/22/1984 | R | R |
| 9 | Hunter Pence | 6-4 | 220 | 4/13/1983 | R | R |
| 10 | Miguel Tejada | 5-9 | 215 | 5/25/1974 | R | R |
| 11 | Mike Hampton | 5-10 | 195 | 9/9/1972 | R | L |
| 12 | Ivan Rodriguez | 5-9 | 190 | 11/30/1971 | R | R |
| 13 | Turk Wendell | 6-2 | 205 | 5/19/1967 | L | R |
| 13 | Neal Musser | 6-1 | 235 | 8/25/1980 | L | L |
| 13 | Jonathan Fixler | 6-1 | 205 | 6/13/1986 | R | R |
| 14 | Toby Hall | 6-2 | 255 | 10/21/1975 | R | R |
| 15 | Noochie Varner | 6-0 | 185 | 12/7/1980 | R | R |
| 16 | Charles Gipson | 6-0 | 195 | 12/16/1972 | R | R |
| 17 | Lance Berkman | 6-1 | 220 | 2/10/1976 | S | L |
| 18 | Jeff Mackor | 6-1 | 215 | 6/17/1980 | R | R |
| 18 | Edwin Maysonet | 6-1 | 190 | 10/17/1981 | R | R |
| 19 | Woody Williams | 6-0 | 200 | 8/19/1966 | R | R |
| 19 | Mark Saccomanno | 6-3 | 210 | 4/30/1980 | R | R |
| 19 | Orlando Palmeiro | 5-11 | 185 | 1/19/1969 | L | L |
| 20 | Brian Bogusevic | 6-3 | 215 | 2/18/1984 | L | L |
| 21 | Michael Bourn | 5-11 | 180 | 12/27/1982 | L | R |
| 21 | Trenidad Hubbard | 5-9 | 203 | 5/11/1966 | R | R |
| 22 | LaTroy Hawkins | 6-5 | 215 | 12/21/1972 | R | R |
| 22 | Jose Cruz | 6-0 | 210 | 4/19/1974 | S | R |
| 23 | Russ Ortiz | 6-1 | 215 | 6/5/1974 | R | R |
| 23 | Danny Klassen | 6-0 | 190 | 9/22/1975 | R | R |
| 24 | Steve Brown | 6-1 | 182 | 9/3/1986 | R | R |
| 26 | Doug Brocail | 6-5 | 250 | 5/16/1967 | L | R |
| 27 | Geoff Blum | 6-3 | 205 | 4/26/1973 | S | R |
| 28 | Jeff Keppinger | 6-0 | 185 | 4/21/1980 | R | R |
| 29 | Geoff Geary | 6-0 | 180 | 8/26/1976 | R | R |
| 30 | Yordany Ramirez | 6-1 | 190 | 7/31/1984 | R | R |
| 31 | John Franco | 5-10 | 185 | 9/17/1960 | L | L |
| 31 | Kevin Orie | 6-4 | 220 | 9/1/1972 | R | R |
| 31 | Jason Smith | 6-3 | 195 | 7/24/1977 | L | R |
| 35 | Ryan Houston | 6-4 | 230 | 9/22/1979 | R | R |
| 35 | Francisco Caraballo | 6-1 | 185 | 10/21/1983 | R | R |
| 36 | Danny Graves | 6-0 | 200 | 8/7/1973 | R | R |
| 36 | Lance Niekro | 6-3 | 225 | 1/29/1979 | R | R |
| 36 | Matt Kata | 6-1 | 185 | 3/14/1978 | S | R |
| 37 | Steve Sparks | 6-0 | 195 | 7/2/1965 | R | R |
| 37 | Brad James | 6-2 | 200 | 6/19/1984 | R | R |
| 38 | Travis Driskill | 6-0 | 215 | 8/1/1971 | R | R |
| 38 | Brian Moehler | 6-3 | 235 | 12/31/1971 | R | R |
| 39 | Jeff Fulchino | 6-5 | 275 | 11/26/1979 | R | R |
| 41 | Brandon Backe | 6-0 | 195 | 4/5/1978 | R | R |
| 43 | Chris Sampson | 6-1 | 205 | 5/23/1978 | R | R |
| 44 | Roy Oswalt | 6-0 | 190 | 8/29/1977 | R | R |
| 45 | Carlos Lee | 6-2 | 240 | 6/20/1976 | R | R |
| 46 | J.R. Towles | 6-2 | 195 | 2/11/1984 | R | R |
| 46 | German Duran | 5-10 | 185 | 8/3/1984 | R | R |
| 47 | Jose Valverde | 6-4 | 255 | 7/24/1979 | R | R |
| 48 | Mike DeJean | 6-2 | 220 | 9/28/1970 | R | R |
| 48 | Tim Byrdak | 5-11 | 195 | 10/31/1973 | L | L |
| 50 | Alberto Arias | 5-11 | 155 | 10/14/1983 | R | R |
| 50 | Runelvys Hernandez | 6-1 | 250 | 4/27/1978 | R | R |
| 51 | Wandy Rodriguez | 5-11 | 195 | 1/18/1979 | S | L |
| 52 | Felipe Paulino | 6-2 | 260 | 10/5/1983 | R | R |
| 53 | Wesley Wright | 5-11 | 160 | 1/28/1985 | R | L |
| 54 | Chad Paronto | 6-5 | 250 | 7/28/1975 | R | R |
| 55 | Humberto Quintero | 5-9 | 205 | 8/2/1979 | R | R |
| 56 | Jose Capellan | 6-4 | 235 | 1/13/1981 | R | R |
| 58 | Alay Soler | 6-4 | 240 | 10/9/1979 | R | R |
| 59 | Lou Palmisano | 6-0 | 200 | 9/16/1982 | R | R |
| 59 | Chris Tremie | 6-0 | 210 | 10/17/1969 | R | R |
| 60 | Jared Gothreaux | 6-0 | 200 | 1/27/1980 | R | R |
| 62 | Mark McLemore | 6-2 | 220 | 10/9/1980 | L | L |
| 62 | Tyler Lumsden | 6-4 | 215 | 5/9/1983 | L | L |
| 63 | Samuel Gervacio | 6-0 | 170 | 1/10/1985 | R | R |
| 65 | Chris Johnson | 6-3 | 220 | 10/1/1984 | R | R |
| 66 | Carlos Hines | 6-3 | 190 | 9/26/1980 | R | R |
| 66 | Tommy Whiteman | 6-3 | 180 | 7/14/1979 | R | R |
| 67 | Tommy Manzella | 6-2 | 190 | 4/16/1983 | R | R |
| 68 | Sergio Perez | 6-3 | 230 | 12/5/1984 | R | R |
| 69 | Bud Norris | 6-0 | 195 | 3/2/1985 | R | R |
| 70 | Josh Muecke | 6-3 | 195 | 1/9/1982 | L | L |
| 70 | Jose Rodriguez | 6-0 | 170 | 1/15/1982 | R | R |
| 71 | Jason Castro | 6-3 | 210 | 6/18/1987 | L | R |
| 71 | Josh Johnson | 6-0 | 205 | 11/3/1982 | R | R |
| 72 | Lou Santangelo | 6-1 | 200 | 3/16/1983 | R | R |
| 73 | Dax Norris | 5-10 | 190 | 1/14/1973 | R | R |
| 73 | Todd Self | 6-5 | 215 | 11/9/1978 | L | R |
| 82 | Polin Trinidad | 6-3 | 170 | 11/19/1984 | L | L |
| 83 | Jeffrey Wigdahl | 6-0 | 190 | 6/4/1984 | L | L |
| 83 | Neil Sellers | 6-0 | 190 | 4/3/1982 | R | R |
| 88 | Ronnie Martinez | 5-11 | 180 | 7/6/1983 | R | R |
| 88 | Josh Paul | 6-1 | 210 | 5/19/1975 | R | R |






A driver leads police on a chase for more than an hour before he jumps off a parking garage and is apprehended.
An 18-year-old whose bloody body was found
in a closet of her family's home died of a stab
wound to the neck.
A man dies after he was detained by a police officer, KPRC Local 2 reports.
A Houston-area woman turns other people's junk into a money-making business, KPRC Local 2 reports.
Some lucky Houston-area residents win tickets to attend Michael Jackson's memorial service, and one man hopes it will change his life, KPRC Local 2 reports.
July 6, 2009: A driver leads police on a chase through several cities and parts of the Houston area for more than an hour. Ryan Korsgard reports.
July 5, 2009: A man who was speeding away from authorities struck a concrete wall and jumped 50 feet to his death off a highway exit ramp. Lisa Baldwin reports.
July 5, 2009: An arrest is made in a slaying the Wheel of Justice team has been following for more than a year. Joel Eisenbaum reports.
July 6, 2009: Hundreds of acres of land have been burned by a forest fire west of Houston, KPRC Local 2 reports.
July 6, 2009: A forest fire in Colorado County has burned nearly 2,000 acres of land, KPRC Local 2 reports. Phil Archer reports.
Police chase a driver for about an hour and ends when he jumps off the roof of a parking garage, KPRC Local 2 reports.
The images keep rolling in! See other viewers' ink, get ideas and send in your own tattoo photos.
Whatever the reason, Michael Jackson's face underwent changes from the time he first hit the music scene in 1969 until his death.
You won't believe some of the tattoos in here! Check out some great tattoos and some interesting ink.
Michael Jackson is one of many musicians who died before their time. Take a look at some of the other rockers who suffered premature deaths.